Search invoices, customers…
Invoices
Everything you’ve billed, and what’s still to come in.
| Invoice | Customer | Due | Status | Amount |
|---|---|---|---|---|
| INV-1042 | Kestrel OutdoorWebsite refresh, phase 2 | Oct 18 | Sent | $2,480.00 |
| INV-1041 | Harbor & Co.Monthly retainer, September | Oct 2 | Paid | $960.00 |
| INV-1040 | Lumen CoffeeMenu and signage design | Sep 28 | Overdue | $1,250.00 |
| INV-1039 | Pinecrest DentalPatient portal, milestone 1 | Oct 10 | Partly paid | $3,600.00 |
| INV-1038 | Atlas FitnessSocial media kit | Sep 30 | Paid | $720.00 |
| INV-1037 | Juniper LegalBrand guidelines | — | Draft | $4,100.00 |
| INV-1036 | Northpoint LabsLanding page | Sep 22 | Paid | $1,980.00 |
| INV-1035 | Saltwater SurfProduct photography | Sep 20 | Overdue | $540.00 |
Showing 1–8 of 48