Search invoices, customers…
Good morning, Maya
Here’s how Brightside Studio is doing this month.
Outstanding$12,4808 invoices
Paid this month$18,930+12% on August
Overdue$1,7902 invoices
Average time to pay9 days3 days faster
Recent invoices
View all| Invoice | Customer | Due | Status | Amount |
|---|---|---|---|---|
| INV-1042 | Kestrel OutdoorWebsite refresh, phase 2 | Oct 18 | Sent | $2,480.00 |
| INV-1041 | Harbor & Co.Monthly retainer, September | Oct 2 | Paid | $960.00 |
| INV-1040 | Lumen CoffeeMenu and signage design | Sep 28 | Overdue | $1,250.00 |
| INV-1039 | Pinecrest DentalPatient portal, milestone 1 | Oct 10 | Partly paid | $3,600.00 |
| INV-1038 | Atlas FitnessSocial media kit | Sep 30 | Paid | $720.00 |
Cash flow
Details$20k$10k$0
Harbor & Co. paid INV-1041$960.00 · 2 hours ago
Reminder sent for INV-1040Lumen Coffee · yesterday